Resources: Difference between revisions
From Shepherd's Library
Farmer Piddy (talk | contribs) (Created page with "There are 4 primary resources that can be gathered on in the Valley: Wood, Grass, Stone, and Water. Each resource provides unique utility, and can be traded for wool, chops, or pelts at any time in the AMM. Here's a brief overview of each resource and how it's used:") Tag: 2017 source edit |
Farmer Piddy (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==== Basic Utility ==== | |||
There are 4 primary resources that can be gathered on in the Valley: Wood, Grass, Stone, and Water. Each resource provides unique utility, and can be traded for wool, chops, or pelts at any time in the AMM. Here's a brief overview of each resource and how it's used: | There are 4 primary resources that can be gathered on in the Valley: Wood, Grass, Stone, and Water. Each resource provides unique utility, and can be traded for wool, chops, or pelts at any time in the AMM. Here's a brief overview of each resource and how it's used: | ||
{| class="wikitable" | |||
|+ | |||
!Resource | |||
!Utility | |||
|- | |||
|Wood | |||
|Required for upgrading Dens and Barns. | |||
|- | |||
|Grass | |||
|Required for Breeding Sheep | |||
|- | |||
|Stone | |||
|Required for upgrading Dens, Barns, and Baths. | |||
|- | |||
|Water | |||
|Required for upgrading Baths | |||
|} | |||
==== Community Silos ==== | |||
Resources can also be used to upgrade Community Silos. Each Community has 4 levels of silos, which can be upgraded to increase the resource output in that Community. Resource production increases 20% with each silo level upgrade. Silo's resources decay at 1% per week, so over time, you'll need to add more resources to silos in order to maintain a higher output. Also, [[Wolves|Wolves can attack silos]], incrementally knocking them back to level 1. | |||
[[File:Silos.png|800x800px]] |
Revision as of 09:42, 19 April 2024
Basic Utility
There are 4 primary resources that can be gathered on in the Valley: Wood, Grass, Stone, and Water. Each resource provides unique utility, and can be traded for wool, chops, or pelts at any time in the AMM. Here's a brief overview of each resource and how it's used:
Resource | Utility |
---|---|
Wood | Required for upgrading Dens and Barns. |
Grass | Required for Breeding Sheep |
Stone | Required for upgrading Dens, Barns, and Baths. |
Water | Required for upgrading Baths |
Community Silos
Resources can also be used to upgrade Community Silos. Each Community has 4 levels of silos, which can be upgraded to increase the resource output in that Community. Resource production increases 20% with each silo level upgrade. Silo's resources decay at 1% per week, so over time, you'll need to add more resources to silos in order to maintain a higher output. Also, Wolves can attack silos, incrementally knocking them back to level 1.