Energy: Difference between revisions
From Shepherd's Library
Farmer Piddy (talk | contribs) (Created page with "d") Tag: 2017 source edit |
Farmer Piddy (talk | contribs) No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
=== Understanding Energy === | |||
There are two types of energy - max energy and liquid energy. Each animal has a max energy level that they can recharge to, for Gen0 sheep the max energy is 1,000. The liquid energy increases and decreases depending on your in-game action. | |||
{| class="wikitable" | |||
|+ | |||
!Liquid Energy | |||
!Max Energy | |||
|- | |||
|Gather resources to use or trade for wool. | |||
|Burn a sheep for chops (1 chop per max energy) to sell, burn for wolf breeding, or trade for resources or wool. | |||
|- | |||
|Breed to create Gen2 sheep which are worth chops and collect more resources. | |||
| | |||
|- | |||
|Convert to Peak Credits (1 credit per max energy) to sell or use for Peak Games. | |||
| | |||
|} | |||
The velocity at which you spend your energy plays a critical role in the amount of wool you earn in the game. Let’s look at a few examples of what this looks like: | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! colspan="2" |Gathering 6 Months | |||
! colspan="2" |Breeding 6 Months | |||
|- | |||
!Sheep | |||
!Energy Spent | |||
!Wool Earned | |||
!Energy Spent | |||
!Wool Earned | |||
|- | |||
|Gen0 | |||
|480 | |||
|3,240 | |||
|1,375 | |||
|37,500 | |||
|- | |||
|Gen1 | |||
|480 | |||
|3,240 | |||
|1,100 | |||
|30,000 | |||
|- | |||
|Gen2 | |||
|480 | |||
|3,240 | |||
|n/a | |||
|n/a | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Wool Earned Per Energy Spent''' | |||
| colspan="2" |'''6.8''' | |||
| colspan="2" |'''27.3''' | |||
|} | |||
''(Based on real time market data from 8/24/23. This assumes a full 750 max-energy breed, 1 chop per day gathering rates with a 40% tax, and a chops to wool conversion of 1:20.)'''''A few observations from this chart:''' | |||
* Gen1 produces chops (breeding Gen2 sheep) at a slower rate than Gen0 because they can only breed 2 cycles before needing to recharge. | |||
* Breeding allows you to churn through energy at a much faster rate than gathering, and produce a lot more chops with that energy. And chops can be traded for wool when the time is right. | |||
* If you have 2 Gen0 sheep, you can gather with them for 6 months and earn 6,400 wool, or breed with them for 6 months and produce around 75,000 wool (assuming you burned the Gen2’s immediately without collecting first. | |||
* Gen2 sheep gather resources just as efficiently as Gen0/1. | |||
* This data doesn’t factor in the gathering power of all the Gen2 sheep you’ve been breeding. For example after breeding 10 Gen2 sheep, a flock can collect 180 wool per day after taxes. | |||
'''A few key takeaways:''' | |||
* Gen 0+1 are intended for breeding, while Gen2 are intended for gathering. | |||
* Breeding opens up the game exponentially, as your flock grows. | |||
* Remember, Wolf Game is a living, breathing economy. As gathering rates increase or decrease on the farm, breeding can become even more or less attractive than it is in today's market. | |||
* The Farm is also designed for gathering rates to go down over time, which means breeding will become even more attractive from an ROI standpoint over time. |
Revision as of 09:49, 18 April 2024
Understanding Energy
There are two types of energy - max energy and liquid energy. Each animal has a max energy level that they can recharge to, for Gen0 sheep the max energy is 1,000. The liquid energy increases and decreases depending on your in-game action.
Liquid Energy | Max Energy |
---|---|
Gather resources to use or trade for wool. | Burn a sheep for chops (1 chop per max energy) to sell, burn for wolf breeding, or trade for resources or wool. |
Breed to create Gen2 sheep which are worth chops and collect more resources. | |
Convert to Peak Credits (1 credit per max energy) to sell or use for Peak Games. |
The velocity at which you spend your energy plays a critical role in the amount of wool you earn in the game. Let’s look at a few examples of what this looks like:
Gathering 6 Months | Breeding 6 Months | |||
---|---|---|---|---|
Sheep | Energy Spent | Wool Earned | Energy Spent | Wool Earned |
Gen0 | 480 | 3,240 | 1,375 | 37,500 |
Gen1 | 480 | 3,240 | 1,100 | 30,000 |
Gen2 | 480 | 3,240 | n/a | n/a |
Wool Earned Per Energy Spent | 6.8 | 27.3 |
(Based on real time market data from 8/24/23. This assumes a full 750 max-energy breed, 1 chop per day gathering rates with a 40% tax, and a chops to wool conversion of 1:20.)A few observations from this chart:
- Gen1 produces chops (breeding Gen2 sheep) at a slower rate than Gen0 because they can only breed 2 cycles before needing to recharge.
- Breeding allows you to churn through energy at a much faster rate than gathering, and produce a lot more chops with that energy. And chops can be traded for wool when the time is right.
- If you have 2 Gen0 sheep, you can gather with them for 6 months and earn 6,400 wool, or breed with them for 6 months and produce around 75,000 wool (assuming you burned the Gen2’s immediately without collecting first.
- Gen2 sheep gather resources just as efficiently as Gen0/1.
- This data doesn’t factor in the gathering power of all the Gen2 sheep you’ve been breeding. For example after breeding 10 Gen2 sheep, a flock can collect 180 wool per day after taxes.
A few key takeaways:
- Gen 0+1 are intended for breeding, while Gen2 are intended for gathering.
- Breeding opens up the game exponentially, as your flock grows.
- Remember, Wolf Game is a living, breathing economy. As gathering rates increase or decrease on the farm, breeding can become even more or less attractive than it is in today's market.
- The Farm is also designed for gathering rates to go down over time, which means breeding will become even more attractive from an ROI standpoint over time.