Land: Difference between revisions
Farmer Piddy (talk | contribs) |
Farmer Piddy (talk | contribs) No edit summary |
||
Line 110: | Line 110: | ||
High Stone: [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=61 61] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=69 69] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=86 86] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=11 11] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=76 76] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=36 36] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=42 42] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=12 12] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=75 75] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=21 21] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=71 71] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=7 7] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=84 84] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=54 54] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=23 23] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=52 52] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=20 20] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=63 63] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=29 29] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=13 13] | High Stone: [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=61 61] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=69 69] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=86 86] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=11 11] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=76 76] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=36 36] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=42 42] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=12 12] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=75 75] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=21 21] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=71 71] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=7 7] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=84 84] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=54 54] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=23 23] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=52 52] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=20 20] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=63 63] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=29 29] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=13 13] | ||
[https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=13&search[stringTraits][0][values][1]=84&search[stringTraits][0][values][2]=20&search[stringTraits][0][values][3]=21&search[stringTraits][0][values][4]=23&search[stringTraits][0][values][5]=71&search[stringTraits][0][values][6]=11&search[stringTraits][0][values][7]=54&search[stringTraits][0][values][8]=61&search[stringTraits][0][values][9]=63&search[stringTraits][0][values][10]=7&search[stringTraits][0][values][11]=86&search[stringTraits][0][values][12]=76&search[stringTraits][0][values][13]=42&search[stringTraits][0][values][14]=36&search[stringTraits][0][values][15]=12&search[stringTraits][0][values][16]=29&search[stringTraits][0][values][17]=75&search[stringTraits][0][values][18]=52&search[stringTraits][0][values][19]=69 View filtered collection on OpenSea] | [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=13&search[stringTraits][0][values][1]=84&search[stringTraits][0][values][2]=20&search[stringTraits][0][values][3]=21&search[stringTraits][0][values][4]=23&search[stringTraits][0][values][5]=71&search[stringTraits][0][values][6]=11&search[stringTraits][0][values][7]=54&search[stringTraits][0][values][8]=61&search[stringTraits][0][values][9]=63&search[stringTraits][0][values][10]=7&search[stringTraits][0][values][11]=86&search[stringTraits][0][values][12]=76&search[stringTraits][0][values][13]=42&search[stringTraits][0][values][14]=36&search[stringTraits][0][values][15]=12&search[stringTraits][0][values][16]=29&search[stringTraits][0][values][17]=75&search[stringTraits][0][values][18]=52&search[stringTraits][0][values][19]=69 '''<u>View filtered collection on OpenSea</u>'''] | ||
=== Bath Owner - Structure Upgrades === | === Bath Owner - Structure Upgrades === | ||
Line 121: | Line 121: | ||
The following 20 communities produce high amounts of Stone AND Water. So for example, C61 produces heavy Stone and heavy Water compared to other communities. | The following 20 communities produce high amounts of Stone AND Water. So for example, C61 produces heavy Stone and heavy Water compared to other communities. | ||
High Stone: 41 61 69 86 11 76 42 12 58 21 7 54 23 63 29 13 59 77 18 4 | High Stone: [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=41 41] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=61 61] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=69 69] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=86 86] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=11 11] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=76 76] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=42 42] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=12 12] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=58 58] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=21 21] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=7 7] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=54 54] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=23 23] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=63 63] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=29 29] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=13 13] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=59 59] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=77 77] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=18 18] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=4 4] | ||
High Water: 4 13 61 41 29 58 63 11 21 59 86 54 77 12 7 76 23 69 42 18 | High Water: [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=4 4] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=13 13] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=61 61] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=41 41] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=29 29] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=58 58] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=63 63] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=11 11] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=21 21] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=59 59] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=86 86] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=54 54] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=77 77] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=12 12] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=7 7] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=76 76] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=23 23] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=69 69] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=42 42] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=18 18] | ||
View filtered collection on OpenSea | [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=13&search[stringTraits][0][values][1]=41&search[stringTraits][0][values][2]=61&search[stringTraits][0][values][3]=69&search[stringTraits][0][values][4]=86&search[stringTraits][0][values][5]=11&search[stringTraits][0][values][6]=76&search[stringTraits][0][values][7]=42&search[stringTraits][0][values][8]=12&search[stringTraits][0][values][9]=58&search[stringTraits][0][values][10]=21&search[stringTraits][0][values][11]=7&search[stringTraits][0][values][12]=54&search[stringTraits][0][values][13]=23&search[stringTraits][0][values][14]=63&search[stringTraits][0][values][15]=29&search[stringTraits][0][values][16]=59&search[stringTraits][0][values][17]=77&search[stringTraits][0][values][18]=18&search[stringTraits][0][values][19]=4 '''<u>View filtered collection on OpenSea</u>'''] | ||
=== The Breeder === | === The Breeder === | ||
Line 132: | Line 132: | ||
'''''Top 15 Grass Communities''''' | '''''Top 15 Grass Communities''''' | ||
Breeding burns through a lot of grass, and as the game matures, grass will become harder to | Breeding burns through a lot of grass, and as the game matures, grass will become harder to acquire. The following communities produce the most grass on the Farm. | ||
High Grass: 99 68 35 19 38 76 86 9 41 63 66 11 75 85 37 | High Grass: [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=99 99] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=68 68] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=35 35] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=19 19] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=38 38] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=76 76] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=86 86] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=9 9] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=41 41] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=63 63] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=66 66] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=11 11] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=75 75] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=85 85] [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=37 37] | ||
View filtered collection on OpenSea | [https://opensea.io/collection/wolf-game-land?search[stringTraits][0][name]=Community&search[stringTraits][0][values][0]=99&search[stringTraits][0][values][1]=68&search[stringTraits][0][values][2]=35&search[stringTraits][0][values][3]=19&search[stringTraits][0][values][4]=38&search[stringTraits][0][values][5]=76&search[stringTraits][0][values][6]=86&search[stringTraits][0][values][7]=9&search[stringTraits][0][values][8]=41&search[stringTraits][0][values][9]=63&search[stringTraits][0][values][10]=66&search[stringTraits][0][values][11]=11&search[stringTraits][0][values][12]=75&search[stringTraits][0][values][13]=85&search[stringTraits][0][values][14]=37 '''<u>View filtered collection on OpenSea</u>'''] | ||
==== Farm Passive Wool ==== | ==== Farm Passive Wool ==== | ||
The most passive and low cost way to farm wool passively is owning land and trading the resource proceeds for wool in the AMM. | The most passive and low cost way to farm wool passively is owning land and trading the resource proceeds for wool in the AMM. |
Revision as of 10:27, 23 April 2024
Value Proposition
As the number of sheep gathering goes higher, their collection rates drop lower. This is because the resource output from the Farm remains moderately steady, while the sheep are splitting those fixed resources amongst themselves. Here’s a brief overview of how the Wolf Game resource economy is designed:
Sheep Daily Gathering Rates at Scale | |||||
---|---|---|---|---|---|
Sheep Gathering | Grass | Wood | Water | Stone | |
2x current sheep | 6,236 | 52.5 | 73.6 | 8.4 | 9.6 |
4x current sheep | 12,472 | 26.3 | 36.8 | 4.2 | 4.8 |
10x current sheep | 31,180 | 10.5 | 14.7 | 1.7 | 1.9 |
25x current sheep | 77,950 | 4.2 | 5.9 | 0.7 | 0.8 |
In fact, at the current trajectory, land will produce more resources than a single sheep before the number of sheep gathering even goes 10x. However, this could change if Shep unlocks new levels for community upgrades. If he were to do that, and make resource production scale with the number of sheep, then we could see a scenario where Chops could easily grow to valuations of 80-100 water per 1 Chop.
Daily Land Proceeds After Tax (Plot#16494) | ||||
---|---|---|---|---|
Grass | Wood | Water | Stone | |
Community Resources | 958 | 1,222 | 443 | 254 |
Community Tax Share | 1.09% | 1.41% | 0.86% | 1.11% |
Daily Totals | 10.5 | 17.3 | 3.8 | 2.8 |
Tax earnings (40%) | 4.2 | 6.9 | 1.5 | 1.1 |
Land also earns WOOL, as long as bathhouses are built within its community. This earning effect has minimal impact in these early years of the game, but as breeding continues, jughouses will be in higher demand. This is because jughouses are the only efficient way to energize Gen 2 sheep. Bathhouses are designed for the high energy sheep (Gen 0 & 1).
Pulling all this data together, the chart below shows a high level view of relationships between breeding, jughouses, and wool production from land.
In summary, Land is a very attractive asset for a few reasons:
- No maintenance costs. Just collect taxes each week.
- Resource + Wool production will increase relative to sheep as the game grows.
- Ability to scale. IOW: Managing 20 Gen2 sheep requires a lot more time than managing 20 land.
Land Selection
Communities produce various amounts of resources. Some communities produce a lot of grass, while others produce more wood, water, or stone. Land selection should be aligned with your strategic objectives. For example, if you want land to support your breeding efforts, it makes no sense to buy water plots since water has little to do with breeding. However, if you’re a Bathhouse owner, then buying land in heavier water communities to support your upgrades may make sense.
Here are a few sample strategic objectives, along with the communities that align with those objectives:
Den/Barn Owner - Structure Upgrades
Wood & Stone
Top 20 Communities for Wood + Stone Production
(minimum 318 stone & 1,200 wood)
The following 20 communities produce high amounts of Wood AND Stone. So for example, C69 produces heavy Wood and heavy Stone compared to other communities.
High Wood: 69 52 75 29 12 36 42 76 86 7 63 61 54 11 71 23 21 20 13 84
High Stone: 61 69 86 11 76 36 42 12 75 21 71 7 84 54 23 52 20 63 29 13
View filtered collection on OpenSea
Bath Owner - Structure Upgrades
Stone & Water
Top 20 Communities for Stone + Water Production
(minimum 300 stone & 470 water)
The following 20 communities produce high amounts of Stone AND Water. So for example, C61 produces heavy Stone and heavy Water compared to other communities.
High Stone: 41 61 69 86 11 76 42 12 58 21 7 54 23 63 29 13 59 77 18 4
High Water: 4 13 61 41 29 58 63 11 21 59 86 54 77 12 7 76 23 69 42 18
View filtered collection on OpenSea
The Breeder
Grass
Top 15 Grass Communities
Breeding burns through a lot of grass, and as the game matures, grass will become harder to acquire. The following communities produce the most grass on the Farm.
High Grass: 99 68 35 19 38 76 86 9 41 63 66 11 75 85 37
View filtered collection on OpenSea
Farm Passive Wool
The most passive and low cost way to farm wool passively is owning land and trading the resource proceeds for wool in the AMM.